Bar chart showing % of Spots Filled by IMGs in 2022 Match for various specialties. Family Medicine highlighted as moderately IMG-friendly.
Bar chart showing % of Spots Filled by IMGs in 2022 Match for various specialties. Family Medicine highlighted as moderately IMG-friendly.

Navigating Your IMG Journey: Finding IMG-Friendly Family Medicine Residency Programs in the U.S.

Are you an International Medical Graduate (IMG) aspiring to specialize in Family Medicine in the United States? Understanding the landscape of US medical specialties and the competitiveness for IMGs is crucial. This article provides you with the latest insights into family medicine residency programs that are welcoming to IMGs, helping you strategize your application process and maximize your chances of a successful match.

Family Medicine: A Welcoming Field for International Medical Graduates

Family medicine stands out as one of the most IMG-friendly specialties within the US medical system. Data reveals that a significant number of residency programs actively seek and accept IMGs, recognizing the valuable contributions and diverse perspectives they bring to healthcare. Specifically, a notable portion of family medicine programs have a high percentage of IMG residents, demonstrating a commitment to international medical talent. In fact, certain programs exclusively accept IMGs, while many others boast an IMG representation of 80% or higher within their resident cohorts. This welcoming atmosphere translates to real opportunities for IMGs seeking residency in the United States.

To put this into perspective, consider that a substantial percentage of all family medicine residency programs across the nation fill a majority of their available positions with IMGs. This underscores the significant role IMGs play in the family medicine specialty and highlights the accessibility of this field for international graduates. Furthermore, it’s important to note that within IMG-friendly programs, there can be variations in preference; some programs may lean towards US-IMGs (US citizens who attended medical school abroad), while others may be more inclined to non-US IMGs. Understanding these nuances can further refine your application strategy.

To assist you in your residency application journey, we present a comprehensive and searchable list of family medicine residency programs. This list is designed to help you pinpoint programs where IMGs have historically been warmly received, enabling you to focus your applications strategically. For example, within this data, you might find programs associated with healthcare systems like Advocate Health Care program, which although not explicitly listed with program code 1201600704 in the provided data (likely a data entry discrepancy as program 1201600704 actually refers to “Carle Foundation Hospital/Carle BroMenn Medical Center Program” with 0% IMG in this specific dataset), the broader Advocate Health Care network does have programs with varying degrees of IMG representation, reflecting the overall IMG-friendly nature of family medicine. Analyzing such detailed program data is key to informed decision-making.

To stay ahead of the curve and keep abreast of the ever-evolving trends in residency and USMLE landscapes, remember to bookmark this page and subscribe to our newsletter. Staying informed is your best tool to optimize your match chances and navigate the residency application process effectively.

Understanding IMG Categories

Before delving deeper into program specifics, let’s clarify some key definitions related to International Medical Graduates:

IMG: International Medical Graduate
  • This term broadly refers to anyone who completed their medical degree outside of the United States and Canada.
US-IMGs vs. Non-US IMGs

Within the IMG category, there are two important subgroups:

  • US-IMGs: These are individuals who hold US citizenship or permanent residency status but have obtained their medical degrees from medical schools located outside the US and Canada. For instance, a person born in the US who attends a medical school in the Caribbean would be classified as a US-IMG.
  • Non-US IMGs: This group encompasses individuals who are neither US citizens nor permanent residents and have graduated from a medical school outside of the US and Canada. An example would be a citizen of South Korea, without US citizenship or a green card, who attended medical school in South Korea.
NRMP: National Resident Matching Program®
  • The NRMP is the organization responsible for administering “The Match.” Through this system, the NRMP algorithmically matches residency applicants with suitable residency programs across the United States.

It’s crucial to remember that the IMG designation is determined by the location of your medical school. Therefore, a foreign citizen graduating from a US medical school is not considered an IMG. Conversely, a US citizen who attends medical school abroad is classified as an IMG, specifically a US-IMG.

For a more comprehensive guide on navigating the pathway to US residency as an IMG, refer to “The IMG’s Guide to Obtaining Residency in the United States (2022).”

Family Medicine’s IMG-Friendliness: A Data-Driven Perspective

Examining the data from the 2022 Match, particularly the percentage of residency positions filled by IMGs, clearly illustrates family medicine’s position as an IMG-friendly specialty. Only a few other specialties demonstrated a higher proportion of IMG placements.

Bar chart showing % of Spots Filled by IMGs in 2022 Match for various specialties. Family Medicine highlighted as moderately IMG-friendly.Bar chart showing % of Spots Filled by IMGs in 2022 Match for various specialties. Family Medicine highlighted as moderately IMG-friendly.

Similarly, when we look at IMG match rates across different specialties in the 2022 Match, family medicine consistently ranks among the specialties with the highest success rates for IMGs. This dual perspective – both in terms of positions filled and match rates – reinforces the accessibility of family medicine for IMGs.

To provide a clearer picture, the following table presents the data in a detailed format, breaking down the percentages of spots filled by total IMGs, US-IMGs, and non-US IMGs for various specialties, alongside the total positions offered and the total number of applicants. This allows for a direct comparison of IMG representation across different medical fields.

% Spots Filled by IMGs % Spots Filled by US IMGs % Spots Filled by non-US IMGs Total Positions Offered Total # All Applicants
Anesthesiology 8% 3% 4% 1,969
Child Neurology 15% 4% 11% 188
Dermatology 3% 1% 1% 544
Diagnostic Radiology 8% 2% 6% 1,155
Emergency Medicine 7% 6% 1% 2,921
Family Medicine 21% 13% 8% 4,916
General Surgery 9% 3% 5% 1,622
Internal Medicine 36% 9% 25% 9,809
Internal Medicine/Pediatrics 5% 2% 2% 392
Interventional Radiology 2% 0% 2% 169
Neurological Surgery 8% 1% 7% 240
Neurology 25% 5% 18% 1,014
Obstetrics and Gynecology 5% 2% 3% 1,503
Orthopaedic Surgery 2% 1% 1% 875
Otolaryngology
Pathology 41% 7% 31% 631
Pediatrics 18% 7% 11% 3,016
Physical Medicine and Rehabilitation 6% 2% 3% 532
Plastic Surgery 6% 1% 4% 194
Psychiatry 15% 7% 6% 2,047
Radiation Oncology 11% 5% 7% 185
Vascular Surgery 7% 0% 7% 84

For a broader understanding of IMG-friendly specialties beyond family medicine, explore this article: “Most IMG-Friendly Medical Specialties.”

Identifying Top IMG-Friendly Family Medicine Residency Programs

The outlook is promising for IMGs considering family medicine residency. Recent data from the GME census reveals encouraging trends. Notably, several family medicine residency programs have achieved a 100% IMG resident composition. Furthermore, a significant cluster of programs demonstrates very high IMG percentages, with numerous residencies falling within the 90-99% and 80-89% IMG representation ranges. Collectively, a substantial proportion of all family medicine residency programs prioritize IMGs, filling the majority of their positions with international medical graduates. This data emphasizes the openness and opportunity within family medicine for IMGs.

Below is a detailed list of family medicine programs, categorized by their IMG-friendliness. This list, drawing upon the most recent National GME Census Survey data (percentages reflect resident composition in 2020), provides valuable insights for your residency application strategy.

ACGME residency program code Residency program name City State % residents IMG (US + Non-US) % residents US-citizen IMGs % residents non-US-citizen IMGs % residents US MD graduates % residents US DO graduates Program consider applicants with J-1 visa? Program consider applicants with H-1B visa? Program consider applicants with F-1 Visa (OPT 1st year)? # of positions offered (2021 NRMP Main Match) # of positions filled (2021 NRMP Main Match) # of applications submitted to this program in 2021 % of applicants interviewed by the program in 2020
1202512172 Oakland Physicians Medical Center Program Pontiac MI 100 63 38 0 0 Yes No No 0 0 1925 1.3
1200500738 Clinica Sierra Vista – Bakersfield Program Bakersfield CA 100 96 4 0 0 Yes No No 8 8 1528 4.6
1200500759 KPC Health Program Hemet CA 100 94 6 0 0 No No No 977 4.4
1201600705 Humboldt Park Health Program Chicago IL 100 78 22 0 0 Yes No No 1242 7.3
1203521530 Brooklyn Hospital Center Program Brooklyn NY 100 62 38 0 0 No No No 7 7 2483 6
1203531681 St Joseph’s University Medical Center Program Clifton NJ 100 92 8 0 0 No No No 4 4 1723 3.1
1204811311 University of Texas RGV (MMC) Program McAllen TX 100 100 0 0 0 No No No 6 6 1630 3.2
1203311193 Hackensack University Medical Center (Mountainside) Program Verona NJ 95 95 0 5 0 No No No 7 7 1849 6.1
1204200710 Dr Ramon E Betances Hospital-Mayaguez Medical Center Program Mayaguez PR 95 71 24 6 0 No No No 344 16.3
1200513685 Adventist Health Hanford Central Valley Network Program Hanford CA 93 80 13 7 0 No No No 6 6 1014 8.3
1200300718 Yuma Regional Medical Center Program Yuma AZ 92 67 25 8 0 Yes No No 8 7 2256 4.1
1200500750 Valley Health Team, Inc. Program Fresno CA 92 92 0 0 8 No No No 4 4 1124 3.8
1201100743 Borinquen Health Care Center, Inc Program Miami FL 92 75 17 8 0 No No No 4 4 183 2.8
1203300684 Hackensack University Medical Center (Palisades) Program North Bergen NJ 92 75 17 0 8 No No No 4 4 1346 8.1
1203500741 Nuvance Health Program Rhinebeck NY 92 54 38 4 4 Yes No No 8 7 1942 8.5
1201100744 Larkin Community Hospital Program South Miami FL 91 58 33 0 9 No No No 9 9 1749
1203511217 St Elizabeth Medical Center Program Utica NY 91 68 23 3 6 No No No 10 10 1534 4.9
1204800715 DeTar Healthcare System Program Victoria TX 91 62 29 10 0 No No No 8 8 1341 5.5
1203521465 BronxCare Health System Program Bronx NY 90 61 29 8 2 Yes Yes No 0 0 2918 1.5
1205621503 Mercy Health System Program Janesville WI 90 90 0 10 0 No No No 7 6 736 13.4
1200921415 St Francis Hospital Program Wilmington DE 89 89 0 0 11 Yes No No 6 6 2013 4.1
1203312667 Virtua Program Voorhees NJ 89 89 0 0 11 No No No 6 5 1458 8.4
1203811359 Western Reserve Health Education/NEOMED Program Warren OH 89 71 18 6 6 Yes Yes No 6 1 1595 5.9
1203821437 Summa Health System/Barberton Campus Program Barberton OH 89 78 11 11 0 Yes No No 6 6 1232 4.9
1204121259 St Luke’s University Hospital/Sacred Heart Program Allentown PA 89 67 22 6 6 No No No 0 0 1815 4.4
1204121284 Wright Center for Graduate Medical Education (Kingston) Program Kingston PA 89 24 65 9 3 Yes No No 12 12 1805 9.4
1204221501 Hospital Dr Alejandro Otero Lopez Program Manati PR 89 67 22 11 0
1204221620 Bella Vista Hospital Program Mayaguez PR 89 83 6 11 0 No No No 460 8.5
1205631349 Medical College of Wisconsin Affiliated Hospitals (Wheaton Franciscan Healthcare-All Saints) Program Milwaukee WI 89 39 50 6 6 Yes No No 6 6 1434 7.5
1200500754 St. Agnes Medical Center (Fresno) Program Fresno CA 88 71 17 8 4 No No No 8 8 1504 5.1
1201600710 Mercyhealth GME Consortium Program Loves Park IL 88 33 55 0 12 Yes Yes Yes 10 10 1056 12.1
1200421033 University of Arkansas for Medical Sciences Regional Centers (Northwest) Program Fayetteville AR 86 83 3 7 7 No No No 10 10 1493 8.7
1203311194 Rutgers Health/Robert Wood Johnson University Hospital Somerset Program Somerville NJ 86 76 10 5 10 No No No 7 7 1398 9.7
1201821138 MercyOne North Iowa Medical Center (Waterloo) Program Waterloo IA 85 62 23 0 15 Yes Yes Yes 4 4 1433 2.6
1200500744 Prime West Consortium/Chino Valley Medical Center Program Chino CA 84 63 21 5 11 Yes No No 4 4 1132 5.3
1201021081 Howard University Program Washington DC 84 56 28 17 0 Yes No No 6 6 1939 4.9
1201100741 Community Health of South Florida, Inc. (CHI) Program Miami FL 83 83 0 17 0 No No No 6 6 1291 4.7
1201200639 Houston Healthcare System Program Warner Robins GA 83 83 0 6 11 No No No 6 6 1058 6.9
1203311192 Hoboken University Medical Center/New York Medical College Program Hoboken NJ 83 79 4 4 13 No No No 8 7 2917 4.3
1203500740 SUNY Upstate Medical University Program Syracuse NY 82 41 41 12 6 Yes No No 6 6 2217 2.9
1202121560 Baton Rouge General Medical Center Program Baton Rouge LA 81 81 0 14 5 No No No 8 8 1283 11.3
1202131566 Louisiana State University (Shreveport)/Rapides Regional Medical Center Program Alexandria LA 81 81 0 19 0 Yes No No 6 6 1471 3.8
1202521573 McLaren Health Care/Flint/MSU Program Flint MI 81 81 0 13 6 No No No 6 6 2096 3.3
1201100747 Larkin Community Hospital Palm Springs Campus Program Hialeah FL 80 60 20 7 13 Yes No No 8 8 913 3.1
1201612693 AMITA Health/Saints Mary and Elizabeth Medical Center Program Chicago IL 80 47 33 20 0 Yes No No 12 12 2461 3.9
1200521459 Mercy Medical Center (Merced) Program Merced CA 79 79 0 4 17 No No No 8 8 1102 11
1203311190 JFK Medical Center Program Edison NJ 79 29 50 4 17 Yes No No 8 8 2614 6
1204111269 Conemaugh Memorial Medical Center Program Johnstown PA 79 42 37 0 21 Yes No No 6 5 3282 2.2
1200121026 University of Alabama Medical Center (Selma Dallas County) Program Selma AL 78 56 22 22 0 Yes Yes No 6 6 1915 2.8
1200400727 University of Arkansas for Medical Sciences Regional Centers (North Central) Program Batesville AR 78 78 0 6 17 No No No 6 4 1066 8.9
1201111088 AdventHealth Florida (Winter Park) Program Winter Park FL 78 31 47 22 0 Yes Yes No 12 12 1763 6.6
1205522338 Wheeling Hospital Program Wheeling WV 78 30 48 0 22 Yes No No 8 8 2041 6.1
1203521408 Stony Brook Medicine/Southampton Hospital Program Southampton NY 76 76 0 0 24 Yes No No 7 7 1960 8.7
1200511057 Arrowhead Regional Medical Center Program Colton CA 75 75 0 2 23 No No No 16 16 1541 15.5
1201200642 Northeast Georgia Medical Center Program Gainesville GA 75 58 17 0 25 Yes No No 12 12 1597 13
1202611177 Hennepin Healthcare Program Minneapolis MN 75 59 16 19 6 Yes No No 11 11 1298 8.7
1202700561 Mississippi Medical Education and Research Consortium Program Greenville MS 75 75 0 25 0 No No No 6 4 1258 12.7
1202531174 Central Michigan University College of Medicine Program Saginaw MI 73 64 9 23 5 Yes No No 8 8 1509 5.9
1204821457 Texas Tech University (Permian Basin) Program Odessa TX 72 51 21 27 2 No No No 19 18 2579 4.9
1200531066 San Joaquin General Hospital Program French Camp CA 71 67 4 13 17 Yes No No 8 8 1322 90
1202521169 Western Michigan University Homer Stryker MD School of Medicine (Kalamazoo) Program Kalamazoo MI 71 41 30 15 15 Yes No No 9 9 1307 9.3
1201100749 Florida State University College of Medicine Program Winter Haven FL 70 70 0 10 20 No No No 8 8 303 14.9
1202521694 Wayne State University School of Medicine Program Rochester MI 70 62 8 23 8 Yes No No 9 4 924 6.3
1201100729 HCA Healthcare/Mercer University School of Medicine/Orange Park Medical Center Program Orange Park FL 69 58 11 21 11 Yes No No 6 4 2551 2.3
1202531171 MyMichigan Medical Center Midland Program Midland MI 69 69 0 27 4 No No No 8 6 1550 6.6
1203811236 Case Western Reserve University/University Hospitals Cleveland Medical Center Program Cleveland OH 69 37 32 21 11 Yes No No 6 6 1798 6.7
1204500674 Campbell University (Conway) Program Conway SC 69 69 0 6 25 No No No 8 5 273 20.9
1201100730 University of Central Florida/HCA Healthcare GME (Gainesville) Program Gainesville FL 68 60 8 8 24 No No No 8 8 1607 8.3
1202021613 University of Louisville School of Medicine (Glasgow) Program Glasgow KY 67 50 17 8 25 Yes No No 4 4 1306 3.8
1202511163 Ascension St John Hospital Program St Clair Shores MI 67 29 38 33 0 Yes No No 7 7 1918 5.3
1203511218 New York Medical College at St Joseph’s Medical Center Program Yonkers NY 67 67 0 33 0 No No No 10 10 2413 4.3
1203813688 University of Toledo Program Toledo OH 67 67 0 17 17 No No No 6 2 1153 8.4
1203521204 Institute for Family Health (Mid-Hudson) Program Kingston NY 66 52 14 14 21 Yes No No 10 10 1842 3.7
1200521458 California Hospital Medical Center (Dignity Health) Program Los Angeles CA 65 65 0 4 30 No No No 8 8 1553 5.4
1202531166 Ascension Genesys Hospital Program Grand Blanc MI 65 26 39 0 34 Yes No No 13 13 1704 3.9
1200400728 Baptist Health – UAMS Program North Little Rock AR 64 58 6 22 14 No No No 12 11 1159 9.8
1203100704 Valley Health System Program Las Vegas NV 64 64 0 7 29 No No No 10 10 1347 6.4
1204700727 Baptist Memorial Medical Education (Memphis) Program Memphis TN 62 54 8 23 15 Yes No No 6 3 1160 4
1200500761 UHS Southern California Medical Education Consortium Program Temecula CA 61 50 11 6 33 No No No 6 6 938 12.1
1202531700 St Mary Mercy Hospital Program Livonia MI 61 57 4 22 17 Yes No No 8 2 2936 6.8
1200121027 University of Alabama-Tuscaloosa Program Tuscaloosa AL 60 25 35 25 15 Yes No No 16 16 1458 12.3
1201621365 Southern Illinois University (Quincy) Program Quincy IL 60 47 13 20 20 Yes No No 6 5 1305 7.4
1202021145 University of Louisville School of Medicine Program Louisville KY 60 30 30 30 9 Yes No No 8 8 1394 6.2
1205121318 Centra Health Program Lynchburg VA 60 56 4 8 32 No No No 9 7 965 16.4
1200411037 University of Arkansas for Medical Sciences Regional Centers (South Central) Program Pine Bluff AR 59 48 11 26 15 No No No 9 9 2048 7.3
1200421034 University of Arkansas for Medical Sciences Regional Centers (West) Program Fort Smith AR 59 48 11 19 22 No No No 9 9 2505 6.2
1201211092 The Medical Center (Columbus) Program Columbus GA 59 56 3 11 31 No No No 12 12 1525 8
1204721463 Meharry Medical College Program Nashville TN 58 58 0 32 11 No No No 6 6 1433 4.5
1200821076 University of Connecticut Program Hartford CT 57 14 43 29 14 Yes No No 7 7 1309 6.5
1201711131 Union Hospital Program Terre Haute IN 57 57 0 19 24 No No No 7 6 606 8.3
1200512708 Eisenhower Medical Center Program Rancho Mirage CA 56 56 0 22 22 No No No 12 12 1165 10.7
1202111149 LSU Health Sciences Center/University Hospital and Clinics (Lafayette) Program Lafayette LA 56 56 0 36 8 Yes No No 8 8 1347 6.9
1202500719 ProMedica Monroe Regional Hospital Program Monroe MI 56 56 0 33 11 No No No 6 3 1072 3
1204500669 HCA Healthcare/Mercer University School of Medicine/Grand Strand Medical Center Program Myrtle Beach SC 56 39 17 22 22 Yes No No 6 3 2403 3.8
1205712369 University of Wyoming (Cheyenne) Program Cheyenne WY 56 56 0 33 11 No No No 6 4 1090 18.9
1200421035 University of Arkansas for Medical Sciences (UAMS) College of Medicine Program Little Rock AR 55 44 11 17 28 Yes Yes No 6 6 1980 3.4
1202121150 Louisiana State University (Shreveport) Program Shreveport LA 55 22 33 44 0 Yes No No 6 6 2227 4.9
1203231557 Concord Hospital/New Hampshire-Dartmouth Family Medicine Program Concord NH 55 13 42 13 33 Yes No No 8 8 1189 11.7
1204221287 University of Puerto Rico Program Loiza PR 55 38 17 46 0 Yes Yes No 8 8 401 8.5
1201212093 Atrium Health Navicent The Medical Center/Mercer University School of Medicine Program Macon GA 54 50 4 42 4 No No No 6 6 1778 5.1
1200500753 St Joseph’s Medical Center Program Stockton CA 53 53 0 6 41 Yes No No 6 6 831 15.7
1200513703 Valley Consortium for Medical Education Family Medicine Program Modesto CA 53 53 0 14 33 No No No 12 12 1533 8.9
1202721181 University of Mississippi Medical Center Program Jackson MS 53 40 13 30 17 Yes No No 10 10 1555 4.2
1204112271 UPMC Medical Education/McKeesport Hospital Program McKeesport PA 53 24 29 10 38 Yes Yes Yes 7 7 2350 5.4
1200421527 University of Arkansas for Medical Sciences Regional Centers (Southwest) Program Texarkana AR 52 48 4 30 17 No No No 8 8 1103 11.2
1200500764 AltaMed Health Services Program South Gate CA 50 50 0 25 25 No No No 6 5 326 5.8
1201221536 WellStar Atlanta Medical Center Program Morrow GA 50 22 28 33 17 Yes No No 6 6 1959 5.4
1201700003 Kansas City University GME Consortium (KCU-GME Consortium)/Reid Health Program Richmond IN 50 22 28 11 39 No No No 5 5 396 11.5
1201821598 Iowa Medical Education Collaborative Program Des Moines IA 50 39 11 18 32 No No No 10 9 1018 8.2
1202500737 McLaren Health Care/Oakland/MSU Program Pontiac MI 50 50 0 0 50 No No No 4 3 917 11.4
1202500746 McLaren Health Care/Bay/MSU Program Bay City MI 50 50 0 0 50 No No No 4 0 528 11.1
1202521370 U P Health System-Marquette Program Marquette MI 50 44 6 28 22 No No No 6 5 867 5.9
1203100703 HCA Healthcare Sunrise Health Graduate Medical Education Program Las Vegas NV 50 50 0 17 33 No No No 8 4 1074 5.7
1203300685 Ocean University Medical Center Program Brick NJ 50 50 0 13 38 Yes No No 8 4 1368
1203600667 Campbell University Program Lumberton NC 50 50 0 10 40 No No No 8 2 1486 1
1204500672 Prisma Health/University of South Carolina SOM Greenville (Greer) Program Greer SC 50 33 17 17 33 Yes No No 6 6 891 11.4
1205600675 Aurora Health Care (Elkhorn) Program Elkhorn WI 50 50 0 50 0 No No No 4 3 592 5.9
1200500768 Desert Regional Medical Center Program Palm Springs CA 48 48 0 32 19 No No No 10 10 0 7.1
1201611099 Southern Illinois University (Carbondale) Program Carbondale IL 48 37 11 32 21 Yes No No 6 6 1666 8.6
1203500738 Our Lady Of Lourdes Memorial Hospital Inc. Program Binghamton NY 48 48 0 0 52 No No No 10 10 1207 12.1
1200500755 Providence Saint Joseph Hospital (Eureka) Program Eureka CA 47 47 0 29 24 No No No 6 2 1148 12.3
1201400650 Hawaii Health Systems Corporation – Hilo Medical Center Program Hilo HI 47 40 7 33 20 No No No 6 6 842 7.2
1203500735 New York Institute of Technology College of Osteopathic Medicine/Nassau University Medical Center Program East Meadow NY 47 33 14 0 52 7 7 1242
1203511206 Jamaica Hospital Medical Center/Albert Einstein College of Medicine Program Jamaica NY 46 43 3 7 47 Yes Yes No 10 10 2777 5.5
1203521489 University at Buffalo Program Buffalo NY 45 19 26 42 14 Yes No No 14 14 1820 5.9
1205522334 United Hospital Center Program Bridgeport WV 45 35 10 5 50 No No No 7 7 1952 10.7
1201111086 Tallahassee Memorial Healthcare Family Medicine Program Tallahassee FL 44 13 31 41 16 Yes No No 11 9 2911 3.6
1202621586 University of Minnesota/CentraCare St. Cloud Program St Cloud MN 44 44 0 39 17 No No No 6 6 959 8.8
1204821312 University of Texas Health Science Center San Antonio Joe and Teresa Lozano Long School of Medicine Program San Antonio TX 44 37 7 46 10 Yes No No 14 14 2212 6.8
1205600676 Medical College of Wisconsin Affiliated Hospitals (Froedtert Menomonee Falls Hospital) Program Menomonee Falls WI 44 33 11 33 22 Yes No No 6 6 969 9.7
1202121594 Louisiana State University (Lake Charles) Program Lake Charles LA 42 26 16 32 26 Yes No No 7 3 1107 6.4
1202500734 Michigan State University Program Alma MI 42 42 0 58 0 No No No 4 1 1351 2.2
1205400713 Kadlec Regional Medical Center Program Richland WA 42 42 0 29 29 No No No 8 8 621 20.3
1202211153 Central Maine Medical Center Program Lewiston ME 41 14 27 14 45 Yes No No 7 7 1368 11.3
1204100695 Penn State Milton S Hershey Medical Center/St Joseph Program Reading PA 41 35 6 12 47 Yes No No 7 7 1003 6.3
1203511202 Zucker School of Medicine at Hofstra/Northwell at Glen Cove Hospital Program Glen Cove NY 40 30 10 55 5 Yes Yes No 7 7 2030 3.7
1205511337 Charleston Area Medical Center/West Virginia University (Charleston Division) Program Charleston WV 40 5 35 20 40 Yes No No 2 2 2205 5.1
1200400726 Unity Health-White County Medical Center Program Searcy AR 39 39 0 17 44 No No No 6 3 1705 2.6
1201200641 WellStar Kennestone Regional Medical Center Program Smyrna GA 39 39 0 48 13 Yes No No 8 8 1463 8
1202113695 Louisiana State University (Bogalusa) Program Bogalusa LA 39 33 6 28 33 Yes No No 6 6 1233 7.1
1202121641 Louisiana State University (Kenner) Program Kenner LA 39 39 0 39 22 Yes No No 6 2 759 7.4
1203121482 University of Nevada Reno School of Medicine Program Reno NV 39 39 0 43 17 No No No 9 7 1137 8.3
1204121409 Heritage Valley Health System Program Beaver Falls PA 39 39 0 6 56 No No No 6 6 1418 4.5
1204121603 St Luke’s University Hospital Program Bethlehem PA 39 17 22 17 44 No No No 6 6 1402 9.3
1204821469 Texas A&M College of Medicine-Scott and White Medical Center (Temple) Program Temple TX 39 33 6 28 33 No No No 6 6 986 6.9
1203521216 St Joseph’s Health/SUNY Health Science Center at Syracuse Program Syracuse NY 38 18 20 34 27 Yes No No 14 14 4282 2.4
1201711126 Indiana University School of Medicine Program Indianapolis IN 37 24 13 45 18 Yes No No 13 13 1607 7.4
1201100737 HCA Healthcare/USF Morsani College of Medicine GME: Oak Hill Hospital Program Brooksville FL 36 36 0 32 32 Yes No No 8 5 2481 2.8
1202021512 University of Kentucky College of Medicine (Hazard) Program Hazard KY 36 27 9 18 45 Yes No No 4 4 1564 4.3
1202300557 Meritus Medical Center Program Hagerstown MD 36 24 12 12 53 No No No 6 6 1194 9.5
1204800714 University of Texas RGV (DHR) Program McAllen TX 36 36 0 64 0 Yes No No 8 8 1123 10.1
1205100718 Johnston Memorial Hospital Program Abingdon VA 36 36 0 7 57 Yes No No 5 1 1028 5.2
1205100721 HCA Healthcare LewisGale Medical Center Program Roanoke VA 36 27 9 32 32 No No No 8 0 2415
1205131683 Virginia Commonwealth University-Bon Secours (St Francis) Program Midlothian VA 36 36 0 27 36 No No No 8 8 1021 22.4
1200500743 Emanate Health Program West Covina CA 35 35 0 27 38 No No No 8 8 1039 10.7
1203500724 University of Vermont Health Network-Champlain Valley Physicians Hospital Program Plattsburgh NY 35 0 35 41 24 Yes Yes Yes 6 6 1528
1203512215 Ellis Hospital of Schenectady Program Schenectady NY 35 30 5 20 45 Yes No No 10 10 1889 5.3
1201100733 Lakeside Medical Center Program Belle Glade FL 34 27 7 20 47 No No No 5 5 18 2.4
1201221562 Emory University School of Medicine Program Dunwoody GA 34 17 17 57 10 Yes Yes No 10 10 1956 5.3
1201621117 Southern Illinois University Program Springfield IL 34 7 27 50 17 Yes No No 10 10 2029 3.5
1203521210 SUNY Downstate Health Sciences University Program Brooklyn NY 34 28 6 67 0 Yes Yes No 6 6 2435 3.9
1205712351 University of Wyoming (Casper) Program Casper WY 34 30 4 4 61 Yes No No 8 8 895 13.6
1200521056 Natividad Medical Center Program Salinas CA 33 33 0 37 30 No No No 10 10 1204 10.3
1200521509 Kaiser Permanente Southern California (Riverside) Program Riverside CA 33 33 0 22 44 No No No 6 6 1310 6.6
1201100728 Florida State University College of Medicine/Lee Memorial Health System Program Ft Myers FL 33 33 0 46 21 Yes No No 8 8 1541 1
1201500737 HCA Healthcare/Eastern Idaho Regional Medical Center Program Idaho Falls ID 33 33 0 33 33 No No No 6 3 410 7.5
1201600709 Swedish Hospital Program Chicago IL 33 13 20 20 47 Yes No No 4 4 1186 7.2
1203500736 Zucker School of Medicine at Hofstra/Northwell at Peconic Bay Medical Center Program Riverhead NY 33 33 0 0 67 Yes Yes No 6 6 1109 6
1204100697 Suburban Community Hospital Program Norristown PA 33 25 8 0 67 Yes No No 4 4 735 15.6
1204112689 Geisinger Health System Program Wilkes Barre PA 33 33 0 17 50 No No No 6 3 1879 5.6
1204721299 University of Tennessee (Jackson) Program Jackson TN 33 33 0 31 36 No No No 12 12 634 35.2
1205621350 WiNC (Wisconsin Northern & Central) GME Consortium/Aspirus (Wausau) Program Wausau WI 33 33 0 40 27 No No No 4 3 829 10.3
1201221091 Medical College of Georgia Program Augusta GA 32 32 0 32 35 Yes No No 11 11 2173 3.1
1201621364 Advocate Health Care/Advocate Christ Medical Center Program Oak Lawn IL 32 32 0 23 45 No No No 8 8 963 12
1202521170 Sparrow Hospital/Michigan State University Program Lansing MI 32 6 26 19 48 Yes No No 9 9 1460 8.6
1203500731 St John’s Episcopal Hospital-South Shore Program Far Rockaway NY 32 29 3 0 68 Yes Yes Yes 1393 11.7
1204521375 McLeod Regional Medical Center Program Florence SC 32 24 8 24 44 No No No 8 4 969 19
1205631342 WiNC (Wisconsin Northern & Central) GME Consortium/Prevea (Eau Claire) Program Eau Claire WI 31 25 6 31 38 Yes No No 6 6 1514 9
1202521175 Ascension Providence/MSUCHM Program Southfield MI 30 15 15 37 33 Yes No No 9 9 1709 7.5
1200500752 Charles R Drew University of Medicine and Science, College of Medicine Program Los Angeles CA 29 29 0 63 8 Yes No No 8 8 1052 13
