Army civilians in the Science, Engineering, & Analysis Career Field are the unsung heroes behind the technological and analytical prowess of the U.S. Army. These dedicated professionals provide critical expertise, ensuring that Soldiers are equipped with the most advanced tools and knowledge. From cutting-edge material research to the design and development of essential equipment and systems, Career Program (CP) 16 professionals are integral to every facet of the Army’s mission. This includes vital contributions to missiles, tanks, ammunition, software, sustenance, shelters, and clothing, directly impacting Soldier readiness and effectiveness.
Their influence extends across the entire acquisition lifecycle, providing essential support in analysis, acquisition strategies, experimentation, intelligence gathering, operational planning, rigorous testing, comprehensive training, medical advancements, and efficient logistics. Many CP 16 professionals are at the forefront of the Army’s modernization efforts, collaborating with the Army Futures Command to shape the Army of tomorrow. They are instrumental in developing and implementing the innovative concepts, capabilities, and organizational structures necessary to maintain battlefield superiority in an ever-evolving global landscape.
Ms. Andricka Atkins
Chief, Science, Engineering, & Analysis Career Field
For further information and to explore career opportunities, connect with the Science, Engineering, & Analysis Career Field team via email at [email protected].
To delve deeper into career paths and resources within Career Program 16 and Career Program 36 (Analysts), visit the career field portal (Common Access Card (CAC) required) here.
Science, Engineering, & Analysis Series Occupational Breakdown:
Occ Series Number | Occupational Title |
---|---|
0062 | Clothing Design |
0099 | General Student Trainee |
0101 | Social Science |
0150 | Geography |
0180 | Psychology |
0181 | Psychology Aid and Technician |
0199 | Social Science Student Trainee |
0301 | Miscellaneous Administration & Program |
0303 | Miscellaneous Clerk & Assistant |
0340 | Program Management |
0343 | Management and Program Analysis |
0344 | Management Clerical and Assistance |
0346 | Logistics Management |
0391 | Telecommunications |
0399 | Administrative/Office Support Student Trainee |
0401 | Gen Natural Resources Mgmt and Biological Sciences |
0403 | Microbiology |
0404 | Biological Science Technician |
0408 | Ecology |
0413 | Physiology |
0414 | Entomology |
0415 | Toxicology |
0430 | Botany |
0437 | Horticulture |
0499 | Biological Science Student Trainee |
0801 | General Engineering |
0802 | Engineering Technical |
0806 | Materials Engineering |
0808 | Architecture |
0810 | Civil Engineering |
0819 | Environmental Engineering |
0830 | Mechanical Engineering |
0840 | Nuclear Engineering |
0850 | Electrical Engineering |
0854 | Computer Engineering |
0855 | Electronics Engineering |
0856 | Electronics Technical |
0858 | Bioengineering and Biomedical Engineering |
0861 | Aerospace Engineering |
0893 | Chemical Engineering |
0895 | Industrial Engineering Technical |
0896 | Industrial Engineering |
0899 | Engineering and Architecture Student Trainee |
1082 | Writing and Editing |
1101 | General Business and Industry |
1170 | Realty |
1301 | General Physical Science |
1310 | Physics |
1311 | Physical Science Technician |
1313 | Geophysics |
1320 | Chemistry |
1321 | Metallurgy |
1340 | Meteorology |
1341 | Meteorological Technician |
1350 | Geology |
1382 | Food Technology |
1384 | Textile Technology |
1399 | Physical Science Student Trainee |
1412 | Technical Information Services |
1501 | General Mathematics and Statistics |
1515 | Operations Research |
1520 | Mathematics |
1521 | Mathematics Technician |
1529 | Mathematical Statistics |
1530 | Statistics |
1531 | Statistical Assistant |
1550 | Computer Science |
1560 | Data Science |
1599 | Mathematics and Statistics Student Trainee |
1701 | General Education and Training |
1702 | Education and Training Technician |
1712 | Training Instruction |
1750 | Instructional Systems |
1910 | Quality Assurance |
2001 | General Supply |
2005 | Supply Clerical and Technician |
2210 | Information Technology Management |
2299 | Information Technology Student Trainee |
6913 | Hazardous Waste Disposing |
Explore Other Army Civilian Career Fields: