Embarking on a healthcare career doesn’t necessarily require years of schooling. The Allied Health sector offers numerous vital roles within the medical industry that you can enter with focused programs lasting a year or less. These programs provide a swift entry point into healthcare, and for those looking to advance, they can serve as a solid foundation for further education, such as certifications, associate’s, or bachelor’s degrees.
If you’re eager to make a meaningful impact in healthcare and are seeking efficient educational pathways, explore these excellent options that can get you started in under a year.
Phlebotomist Education: Your Entry into Lab Work
Program Length: 4 to 8 months
Phlebotomists are essential healthcare professionals who specialize in drawing blood and performing basic laboratory procedures. A high school diploma or GED is generally the only prerequisite to enroll in a phlebotomy program. These programs are readily available at community colleges, vocational schools, and even hospitals.
Typically, a phlebotomy program spans four to eight months, though accelerated programs can be as short as eight weeks. Expect a curriculum that’s about two-thirds classroom learning and one-third hands-on clinical practice. This practical component is crucial, as it’s where you’ll master blood drawing techniques, patient care protocols, and other essential skills.
Many institutions now offer online phlebotomy training, often incorporating virtual lab simulations. However, in-person clinical sessions remain a critical requirement to ensure you gain the practical experience necessary for certification.
Certification is often preferred by employers and may be required in some states. Completing a certified phlebotomy program will qualify you for roles in diverse healthcare settings, including hospitals, diagnostic laboratories, blood donation centers, and physicians’ offices.
Phlebotomist Salary & Job Outlook (National Data)
- Median Salary: $41,810 per year
- Projected Job Growth: 7.8% (through 2033)
Salary data from U.S. Bureau of Labor Statistics (BLS), 2023. Job growth projected through 2033.
State | Median Salary | Bottom 10% | Top 10% |
---|---|---|---|
Alabama | $36,190 | $29,190 | $43,900 |
Alaska | $44,990 | $40,160 | $61,560 |
Arizona | $41,210 | $37,200 | $53,210 |
Arkansas | $36,880 | $29,570 | $43,460 |
California | $49,120 | $39,270 | $66,690 |
Colorado | $45,450 | $38,260 | $56,830 |
Connecticut | $45,950 | $38,020 | $57,010 |
Delaware | $47,980 | $39,030 | $58,170 |
Florida | $37,910 | $34,090 | $46,110 |
Georgia | $39,920 | $32,200 | $50,410 |
Idaho | $38,740 | $30,810 | $47,470 |
Illinois | $44,530 | $33,350 | $50,080 |
Indiana | $37,390 | $31,310 | $46,680 |
Iowa | $37,740 | $34,510 | $47,850 |
Kansas | $37,870 | $30,440 | $50,760 |
Kentucky | $37,270 | $29,080 | $53,220 |
Louisiana | $34,470 | $27,930 | $43,830 |
Maine | $39,400 | $33,660 | $47,330 |
Maryland | $45,990 | $37,540 | $57,900 |
Massachusetts | $47,220 | $39,120 | $58,240 |
Michigan | $38,830 | $35,750 | $48,890 |
Minnesota | $42,090 | $36,150 | $53,300 |
Mississippi | $32,780 | $25,480 | $42,470 |
Missouri | $38,440 | $29,470 | $46,570 |
Montana | $38,150 | $34,670 | $49,690 |
Nebraska | $36,360 | $32,870 | $47,740 |
Nevada | $38,250 | $35,300 | $64,120 |
New Hampshire | $45,560 | $37,420 | $54,060 |
New Jersey | $46,770 | $36,100 | $55,940 |
New Mexico | $38,940 | $31,080 | $47,990 |
New York | $48,510 | $37,720 | $61,810 |
North Carolina | $39,220 | $31,730 | $48,390 |
North Dakota | $40,100 | $35,960 | $57,190 |
Ohio | $38,110 | $32,120 | $46,520 |
Oklahoma | $35,880 | $29,910 | $47,510 |
Oregon | $46,990 | $38,330 | $58,530 |
Pennsylvania | $42,790 | $35,350 | $51,830 |
Rhode Island | $45,640 | $39,630 | $56,280 |
South Carolina | $37,510 | $31,570 | $45,570 |
South Dakota | $36,240 | $30,640 | $43,490 |
Tennessee | $36,620 | $28,830 | $45,750 |
Texas | $40,880 | $31,260 | $48,270 |
Utah | $36,720 | $33,100 | $44,790 |
Vermont | $39,900 | $37,010 | $54,180 |
Virginia | $43,560 | $33,910 | $53,660 |
Washington | $49,130 | $40,150 | $62,990 |
West Virginia | $36,560 | $30,030 | $45,150 |
Wisconsin | $44,600 | $37,770 | $48,690 |
Wyoming | $35,810 | $23,270 | $72,130 |




Source: U.S. Bureau of Labor Statistics (BLS), 2023
Pharmacy Technician Programs: A Pathway to the World of Medication
Program Length: 6 to 12 months
Pharmacy technicians play a crucial role in pharmacies and hospitals, working closely with both pharmacists and patients. Their responsibilities range from gathering patient information for prescriptions to packaging and labeling medications, managing inventory, and handling transactions. In some regions, their duties may extend to mixing medications or obtaining prescription refills under pharmacist supervision.
Training programs for pharmacy technicians are available at vocational schools, community colleges, hospitals, and even through military programs. These programs generally last between six months and a year, covering essential topics such as medical and pharmaceutical terminology, pharmaceutical calculations, pharmacy law, and ethics.
Many programs now incorporate hybrid learning models, blending online coursework with in-person lab and practical sessions for a flexible yet comprehensive educational experience.
While most states do not mandate national certification, earning voluntary certification through organizations like the Pharmacy Technician Certification Board (PTCB) significantly enhances your professional credentials. Accreditation is important if you plan to pursue certification, as only graduates of accredited programs are eligible for the certification exam.
Salary expectations can vary based on the employment setting. BLS data indicates that pharmacy technicians in hospital environments often earn more than those in retail pharmacies.
Pharmacy Technician Salary & Job Outlook (National Data)
- Median Salary: $40,300 per year
- Projected Job Growth: 7.2% (through 2033)
Salary data from U.S. Bureau of Labor Statistics (BLS), 2023. Job growth projected through 2033.
State | Median Salary | Bottom 10% | Top 10% |
---|---|---|---|
Alabama | $36,190 | $28,810 | $46,510 |
Alaska | $48,820 | $37,210 | $62,990 |
Arizona | $45,260 | $35,630 | $57,240 |
Arkansas | $36,240 | $29,460 | $47,050 |
California | $49,880 | $38,370 | $77,600 |
Colorado | $46,840 | $37,030 | $58,840 |
Connecticut | $39,130 | $35,160 | $57,060 |
Delaware | $39,530 | $34,320 | $50,190 |
District of Columbia | $46,520 | $39,260 | $70,490 |
Florida | $38,560 | $33,800 | $49,500 |
Georgia | $37,920 | $30,130 | $49,710 |
Hawaii | $44,600 | $35,040 | $59,450 |
Idaho | $43,980 | $35,820 | $54,300 |
Illinois | $39,940 | $34,500 | $52,710 |
Indiana | $38,690 | $34,580 | $48,040 |
Iowa | $39,290 | $32,390 | $48,830 |
Kansas | $37,960 | $29,920 | $50,230 |
Kentucky | $37,100 | $29,420 | $48,850 |
Louisiana | $37,670 | $30,550 | $47,260 |
Maine | $37,550 | $31,990 | $50,860 |
Maryland | $38,990 | $34,760 | $54,140 |
Massachusetts | $45,220 | $36,280 | $64,210 |
Michigan | $39,210 | $30,740 | $50,070 |
Minnesota | $47,100 | $37,480 | $58,860 |
Mississippi | $37,630 | $29,810 | $46,130 |
Missouri | $37,300 | $30,060 | $50,890 |
Montana | $43,050 | $36,400 | $52,960 |
Nebraska | $38,400 | $32,060 | $47,900 |
Nevada | $44,860 | $35,330 | $59,530 |
New Hampshire | $39,160 | $31,360 | $56,540 |
New Jersey | $38,380 | $31,440 | $54,590 |
New Mexico | $42,010 | $34,250 | $54,370 |
New York | $42,000 | $35,030 | $58,590 |
North Carolina | $38,710 | $32,620 | $49,970 |
North Dakota | $47,540 | $37,020 | $56,270 |
Ohio | $38,290 | $31,000 | $50,750 |
Oklahoma | $36,330 | $29,650 | $46,230 |
Oregon | $48,650 | $37,950 | $62,980 |
Pennsylvania | $36,910 | $29,800 | $48,630 |
Rhode Island | $36,480 | $35,360 | $53,060 |
South Carolina | $37,960 | $31,080 | $49,060 |
South Dakota | $39,480 | $34,380 | $49,250 |
Tennessee | $37,380 | $29,900 | $47,710 |
Texas | $41,990 | $34,160 | $51,920 |
Utah | $46,010 | $36,400 | $56,290 |
Vermont | $37,830 | $35,820 | $51,620 |
Virginia | $39,800 | $31,610 | $52,340 |
Washington | $53,070 | $39,800 | $67,640 |
West Virginia | $37,090 | $29,130 | $48,060 |
Wisconsin | $39,360 | $31,410 | $51,370 |
Wyoming | $44,490 | $30,780 | $51,890 |
Source: U.S. Bureau of Labor Statistics (BLS), 2023
Medical Billing and Coding Specialist Courses: Your Path to Healthcare Administration
Program Length: As short as 4 months
Medical billing and coding specialists are the backbone of healthcare administration. They are responsible for interpreting medical records and assigning standardized codes that are used for billing patients and insurance companies. This role is vital for the financial operations of any healthcare provider. Training for this field is typically offered by vocational schools and community colleges.
Coursework in medical billing and coding programs includes in-depth study of coding systems (like ICD-10-CM and CPT), medical terminology, healthcare data management, and reimbursement processes. Programs can be completed in as little as four months, making it one of the quickest routes into healthcare administration.
Upon completion, graduates are eligible for professional certifications, such as those offered by the American Academy of Professional Coders (AAPC). While certification is not always mandatory, it is highly valued by employers and demonstrates a strong grasp of industry standards and practices.
Certified medical billing and coding specialists find employment in hospitals, clinics, and private physician offices. With experience, there are also opportunities to work remotely as freelance medical billers and coders.
Medical Records Specialists (including Medical Billing and Coding Specialists) Salary & Job Outlook (National Data)
- Median Salary: $48,780 per year
- Projected Job Growth: 8.7% (through 2033)
Salary data from U.S. Bureau of Labor Statistics (BLS), 2023. Job growth projected through 2033.
State | Median Salary | Bottom 10% | Top 10% |
---|---|---|---|
Alabama | $39,500 | $28,390 | $62,710 |
Alaska | $55,280 | $43,230 | $81,530 |
Arizona | $48,460 | $36,150 | $65,430 |
Arkansas | $37,340 | $30,790 | $63,810 |
California | $53,740 | $38,530 | $99,800 |
Colorado | $55,660 | $40,010 | $82,980 |
Connecticut | $61,300 | $37,420 | $86,440 |
Delaware | $50,430 | $33,980 | $69,830 |
District of Columbia | $61,320 | $47,570 | $108,310 |
Florida | $44,210 | $31,520 | $80,270 |
Georgia | $48,880 | $32,330 | $72,340 |
Hawaii | $60,940 | $41,720 | $87,070 |
Idaho | $49,650 | $36,480 | $69,060 |
Illinois | $49,900 | $36,610 | $75,850 |
Indiana | $46,410 | $34,370 | $65,360 |
Iowa | $49,190 | $37,040 | $61,620 |
Kansas | $46,750 | $33,990 | $67,970 |
Kentucky | $44,770 | $31,760 | $64,810 |
Louisiana | $48,810 | $31,110 | $74,300 |
Maine | $45,630 | $37,190 | $68,640 |
Maryland | $59,990 | $38,750 | $90,840 |
Massachusetts | $52,330 | $39,170 | $83,840 |
Michigan | $47,810 | $35,810 | $66,620 |
Minnesota | $60,570 | $45,740 | $76,140 |
Mississippi | $38,200 | $28,300 | $61,520 |
Missouri | $50,920 | $34,450 | $76,660 |
Montana | $46,830 | $37,200 | $61,560 |
Nebraska | $46,440 | $34,490 | $66,800 |
Nevada | $45,270 | $34,440 | $66,070 |
New Hampshire | $47,960 | $36,200 | $67,100 |
New Jersey | $58,520 | $40,900 | $91,480 |
New Mexico | $45,240 | $34,140 | $67,440 |
New York | $59,050 | $38,340 | $82,850 |
North Carolina | $46,440 | $33,050 | $69,250 |
North Dakota | $49,320 | $37,620 | $70,940 |
Ohio | $48,010 | $35,430 | $72,580 |
Oklahoma | $49,510 | $33,330 | $67,510 |
Oregon | $54,080 | $39,110 | $83,250 |
Pennsylvania | $46,160 | $36,590 | $63,720 |
Rhode Island | $53,920 | $39,000 | $78,530 |
South Carolina | $51,310 | $35,260 | $72,340 |
South Dakota | $49,950 | $34,080 | $74,240 |
Tennessee | $49,340 | $35,040 | $78,760 |
Texas | $44,180 | $31,090 | $68,510 |
Utah | $49,750 | $35,230 | $90,770 |
Vermont | $49,610 | $38,570 | $69,630 |
Virginia | $50,600 | $37,170 | $77,700 |
Washington | $58,580 | $41,130 | $86,880 |
West Virginia | $41,680 | $29,520 | $64,100 |
Wisconsin | $51,870 | $38,540 | $70,240 |
Wyoming | $51,360 | $37,300 | $75,590 |
Source: U.S. Bureau of Labor Statistics (BLS), 2023
Medical Assistant Programs: Working Directly with Patients and Doctors
Program Length: 9 to 12 months
Medical assistants are versatile healthcare professionals who support physicians and nurses in medical offices and hospitals. Their duties include taking patient vital signs, preparing patients for examinations, updating medical histories, and managing appointments. The role of medical assistants is evolving, with increasing emphasis on formal training and certification.
While on-the-job training was once common, the trend is shifting towards requiring formal education and professional certification. Many states now encourage or require medical assistants to complete accredited programs and become certified.
Federal healthcare programs like Medicare and Medicaid are also driving this change. Credentialed medical assistants are now often required to enter orders for medications, labs, and diagnostic imaging into electronic health record systems, reflecting their growing responsibility in patient care coordination.
Donald A. Balasa, JD, MBA, CEO of the American Association of Medical Assistants (AAMA), emphasizes the importance of credentialing, stating it enhances patient care and team communication.
Medical assisting programs, typically completed in nine to twelve months, are available online and in-person. Coursework covers medical terminology, ethics, law, office administration, and electronic health records. A clinical externship is a crucial part of the curriculum, providing hands-on experience in healthcare settings.
Accreditation is essential if you plan to take the Certified Medical Assistant (CMA) exam offered by the AAMA. CMA certification is nationally recognized, offering portability and future-proofing your credentials as the profession evolves.
Medical Assistant Salary & Job Outlook (National Data)
- Median Salary: $42,000 per year
- Projected Job Growth: 15% (through 2033)
Salary data from U.S. Bureau of Labor Statistics (BLS), 2023. Job growth projected through 2033.
State | Median Salary | Bottom 10% | Top 10% |
---|---|---|---|
Alabama | $34,050 | $24,960 | $42,700 |
Alaska | $50,160 | $41,390 | $64,300 |
Arizona | $43,770 | $36,360 | $48,090 |
Arkansas | $35,050 | $29,510 | $43,180 |
California | $46,690 | $36,600 | $72,940 |
Colorado | $45,770 | $36,820 | $56,570 |
Connecticut | $45,780 | $37,380 | $57,110 |
Delaware | $40,250 | $34,350 | $49,150 |
District of Columbia | $48,710 | $37,360 | $58,970 |
Florida | $38,340 | $34,090 | $47,430 |
Georgia | $38,060 | $30,620 | $48,020 |
Hawaii | $46,930 | $37,770 | $58,390 |
Idaho | $40,670 | $35,200 | $49,580 |
Illinois | $42,850 | $34,770 | $50,270 |
Indiana | $40,680 | $34,990 | $49,600 |
Iowa | $42,980 | $35,470 | $50,340 |
Kansas | $37,670 | $30,610 | $48,570 |
Kentucky | $37,140 | $28,560 | $45,490 |
Louisiana | $34,280 | $25,250 | $42,610 |
Maine | $44,610 | $37,680 | $52,440 |
Maryland | $44,010 | $36,130 | $55,250 |
Massachusetts | $47,770 | $38,790 | $59,300 |
Michigan | $38,300 | $31,550 | $46,080 |
Minnesota | $48,890 | $38,550 | $57,520 |
Mississippi | $34,040 | $27,110 | $42,380 |
Missouri | $38,260 | $31,570 | $46,750 |
Montana | $44,040 | $35,070 | $49,670 |
Nebraska | $39,870 | $31,200 | $54,770 |
Nevada | $39,940 | $31,940 | $48,810 |
New Hampshire | $46,240 | $36,950 | $55,140 |
New Jersey | $45,340 | $36,510 | $54,960 |
New Mexico | $37,640 | $30,690 | $47,950 |
New York | $45,440 | $36,570 | $57,490 |
North Carolina | $40,190 | $33,430 | $48,380 |
North Dakota | $40,880 | $28,410 | $48,390 |
Ohio | $38,280 | $31,110 | $47,080 |
Oklahoma | $37,240 | $30,000 | $46,020 |
Oregon | $48,350 | $39,350 | $59,390 |
Pennsylvania | $39,480 | $34,680 | $53,650 |
Rhode Island | $43,980 | $36,560 | $49,770 |
South Carolina | $37,420 | $30,110 | $46,810 |
South Dakota | $36,280 | $28,920 | $46,040 |
Tennessee | $37,350 | $30,340 | $47,890 |
Texas | $37,570 | $29,640 | $47,010 |
Utah | $40,270 | $33,910 | $48,770 |
Vermont | $44,480 | $38,500 | $52,160 |
Virginia | $40,240 | $34,460 | $49,920 |
Washington | $52,600 | $40,660 | $66,500 |
West Virginia | $34,340 | $28,060 | $42,820 |
Wisconsin | $46,320 | $37,490 | $52,160 |
Wyoming | $38,730 | $31,140 | $48,130 |
Source: U.S. Bureau of Labor Statistics (BLS), 2023
Emergency Medical Technician (EMT) Programs: For Those Who Thrive in High-Stress Environments
Program Length: As short as 1 month
Emergency Medical Technicians (EMTs) are critical first responders who provide immediate medical care in emergency situations. Working as part of a team, EMTs stabilize patients at accident scenes or during medical crises and ensure their safe transport to hospitals. Their role also extends to community education, offering training in CPR and emergency preparedness.
Matt Zavadsky, past president of the National Association of Emergency Medical Technicians (NAEMT), points out the expanding role of EMTs and paramedics in community health, including injury prevention and emergency response training.
EMT certification is offered at different levels:
- EMT-Basic
- EMT-Intermediate
- EMT-Paramedic
The duration to achieve EMT certification varies by state and level. EMT-Basic training can be completed remarkably quickly, sometimes in as little as three weeks through intensive programs. This makes it an accessible entry point, with options to pursue advanced certifications like EMT-Intermediate or EMT-Paramedic later, which can take up to two years.
EMT programs cover essential skills for emergency response, advanced medical procedures, anatomy, and pharmacology, particularly for higher certification levels. Training includes hands-on practice, often in hospitals and fire departments. Hybrid online programs exist but always include a practical, in-person component for certification.
Certification from the National Registry of Emergency Medical Technicians (NREMT) is widely recognized and often required. EMT certification opens doors to roles in hospitals, emergency clinics, ambulance services, and fire departments.
Emergency Medical Technician Salary & Job Outlook (National Data)
- Median Salary: $38,930 per year
- Projected Job Growth: 6.1% (through 2033)
Salary data from U.S. Bureau of Labor Statistics (BLS), 2023. Job growth projected through 2033.
State | Median Salary | Bottom 10% | Top 10% |
---|---|---|---|
Alabama | $34,550 | $24,890 | $49,820 |
Alaska | $51,850 | $37,330 | $72,770 |
Arizona | $34,260 | $30,050 | $45,910 |
Arkansas | $33,890 | $26,800 | $41,620 |
California | $45,110 | $36,070 | $77,170 |
Colorado | $41,700 | $32,440 | $49,140 |
Connecticut | $46,770 | $37,810 | $59,310 |
Delaware | $41,600 | $35,940 | $61,120 |
District of Columbia | $47,440 | $40,450 | $71,860 |
Florida | $37,120 | $30,310 | $62,390 |
Georgia | $37,270 | $29,750 | $47,200 |
Hawaii | $59,300 | $47,610 | $85,180 |
Idaho | $35,460 | $24,660 | $68,480 |
Illinois | $39,260 | $31,570 | $125,790 |
Indiana | $37,680 | $30,220 | $49,360 |
Iowa | $37,620 | $30,640 | $51,670 |
Kansas | $30,890 | $24,960 | $47,820 |
Kentucky | $35,670 | $28,520 | $59,200 |
Louisiana | $34,100 | $24,960 | $47,860 |
Maine | $40,420 | $33,540 | $48,750 |
Maryland | $46,320 | $37,470 | $69,390 |
Massachusetts | $45,920 | $37,040 | $69,740 |
Michigan | $36,070 | $31,180 | $49,220 |
Minnesota | $45,750 | $34,080 | $57,070 |
Mississippi | $30,560 | $22,640 | $50,160 |
Missouri | $35,680 | $26,940 | $47,950 |
Montana | $35,220 | $28,520 | $44,740 |
Nebraska | $37,370 | $22,830 | $51,000 |
Nevada | $37,730 | $28,330 | $56,450 |
New Hampshire | $40,750 | $31,540 | $55,360 |
New Jersey | $46,380 | $37,550 | $59,500 |
New Mexico | $37,280 | $29,470 | $52,760 |
New York | $44,430 | $35,980 | $68,000 |
North Carolina | $38,710 | $29,740 | $52,410 |
North Dakota | $38,110 | $28,580 | $63,660 |
Ohio | $38,290 | $27,660 | $48,590 |
Oklahoma | $31,190 | $27,250 | $40,270 |
Oregon | $46,340 | $35,800 | $59,740 |
Pennsylvania | $36,870 | $30,120 | $46,060 |
Rhode Island | $44,670 | $36,110 | $56,170 |
South Carolina | $37,430 | $28,720 | $46,950 |
South Dakota | $37,990 | $26,270 | $47,400 |
Tennessee | $36,960 | $28,330 | $50,220 |
Texas | $35,850 | $28,770 | $53,170 |
Utah | $37,250 | $30,140 | $49,170 |
Vermont | $36,880 | $33,230 | $48,650 |
Virginia | $38,730 | $31,320 | $55,130 |
Washington | $41,770 | $35,400 | $61,930 |
West Virginia | $30,760 | $27,020 | $42,760 |
Wisconsin | $40,590 | $28,140 | $56,150 |
Wyoming | $36,000 | $28,020 | $45,300 |
Source: U.S. Bureau of Labor Statistics (BLS), 2023
Dental Assisting Programs: Your Smile Starts Here
Program Length: 9 to 12 months
Dental assistants are integral to dental practices, working both clinically and administratively. They assist dentists during procedures, take X-rays, manage patient records, schedule appointments, and ensure the smooth operation of the dental office.
Dental assisting programs, typically certificates, can be completed in nine months to a year. Curricula include oral anatomy, dental pharmacology, radiography, and office administration. Some programs offer hybrid formats with online classes and hands-on clinical training or internships.
While on-the-job training is possible, formal education is increasingly preferred and often necessary for certification and career advancement. The American Dental Assistants Association (ADAA) strongly advocates for formal training, particularly for intraoral functions like infection control and radiography.
Sidonia Peto, education director at ADAA, emphasizes that formal education is crucial for preparing dental assistants for the complexities of modern dental care.
Certification is not universally required but significantly enhances job prospects. Certifications like the Dental Assistant National Board’s Certified Dental Assistant (CDA) or the National Entry Level Dental Assistant test are well-regarded. Specialty certifications are also available for areas like orthodontics.
Dental Assistant Salary & Job Outlook (National Data)
- Median Salary: $46,540 per year
- Projected Job Growth: 8.4% (through 2033)
Salary data from U.S. Bureau of Labor Statistics (BLS), 2023. Job growth projected through 2033.
State | Median Salary | Bottom 10% | Top 10% |
---|---|---|---|
Alabama | $36,120 | $28,650 | $47,770 |
Alaska | $51,820 | $36,980 | $65,080 |
Arizona | $48,190 | $37,200 | $57,610 |
Arkansas | $38,590 | $30,440 | $46,960 |
California | $48,210 | $37,800 | $72,300 |
Colorado | $48,950 | $37,590 | $63,680 |
Connecticut | $49,510 | $35,850 | $61,240 |
Delaware | $46,320 | $31,580 | $57,160 |
District of Columbia | $52,880 | $43,220 | $65,480 |
Florida | $46,600 | $37,440 | $57,300 |
Georgia | $45,670 | $34,840 | $55,500 |
Hawaii | $44,880 | $35,360 | $48,780 |
Idaho | $37,700 | $31,200 | $50,360 |
Illinois | $43,590 | $29,500 | $54,820 |
Indiana | $46,380 | $35,490 | $61,680 |
Iowa | $47,580 | $38,390 | $58,790 |
Kansas | $39,290 | $30,990 | $50,950 |
Kentucky | $38,530 | $28,080 | $57,680 |
Louisiana | $38,180 | $28,100 | $48,040 |
Maine | $47,060 | $38,590 | $59,330 |
Maryland | $47,920 | $37,190 | $60,870 |
Massachusetts | $58,860 | $46,280 | $71,880 |
Michigan | $45,740 | $35,910 | $57,360 |
Minnesota | $62,870 | $48,280 | $74,970 |
Mississippi | $36,710 | $28,560 | $47,160 |
Missouri | $45,760 | $34,840 | $56,210 |
Montana | $44,400 | $31,200 | $56,480 |
Nebraska | $44,480 | $37,230 | $54,350 |
Nevada | $46,330 | $34,860 | $58,660 |
New Hampshire | $56,360 | $40,670 | $63,430 |
New Jersey | $46,790 | $36,080 | $60,880 |
New Mexico | $38,480 | $30,770 | $48,940 |
New York | $45,590 | $37,010 | $61,160 |
North Carolina | $47,000 | $36,790 | $59,760 |
North Dakota | $57,040 | $42,990 | $61,160 |
Ohio | $46,450 | $36,120 | $70,880 |
Oklahoma | $38,940 | $31,330 | $54,620 |
Oregon | $57,040 | $47,070 | $63,920 |
Pennsylvania | $46,680 | $36,580 | $58,830 |
Rhode Island | $47,120 | $31,730 | $76,140 |
South Carolina | $46,490 | $37,630 | $58,560 |
South Dakota | $47,490 | $37,670 | $57,310 |
Tennessee | $45,190 | $35,420 | $54,550 |
Texas | $39,640 | $29,420 | $56,630 |
Utah | $37,140 | $31,080 | $47,900 |
Vermont | $49,730 | $46,630 | $63,670 |
Virginia | $48,000 | $35,530 | $60,620 |
Washington | $55,700 | $42,360 | $61,190 |
West Virginia | $37,360 | $30,470 | $49,660 |
Wisconsin | $45,970 | $38,170 | $55,100 |
Wyoming | $47,450 | $35,360 | $60,500 |
Source: U.S. Bureau of Labor Statistics (BLS), 2023
Dental Hygienists vs. Dental Assistants: Understanding the Difference
Dental hygienists and dental assistants are both vital to a dental practice, but their roles differ significantly. Dental hygienists focus on clinical preventative care, such as teeth cleaning and oral health assessments, requiring more extensive education and licensure. Dental assistants provide direct support to dentists, assisting with procedures, managing records, and performing office tasks.
Cardiac Monitor Technician Programs: Focus on Heart Health
Program Length: 3 to 6 months
Cardiac monitor technicians, also known as EKG technicians or cardiographic technicians, specialize in monitoring patients’ heart activity using electrocardiogram (EKG) machines. They work primarily in hospitals and critical care units, analyzing heart rhythms to detect abnormalities and provide crucial data for patient care. Their role may also include assisting with physical examinations and pre-surgical screenings.
Cardiac monitor technician programs are relatively short, typically lasting three to six months. These programs cover basic cardiology, EKG interpretation, and hands-on training with EKG equipment. Training can be a blend of online learning and practical sessions. Some employers, particularly hospitals, offer on-the-job training, which may be free and primarily hands-on, supplemented with basic medical terminology and cardiology education.
Certification is available through Cardiovascular Credentialing International (CCI), which offers the Certified Cardiographic Technician (CCT) and Certified Rhythm Analysis Technician (CRAT) exams. Eligibility for these exams can be achieved through program completion or employer-provided training.
Cardiovascular Technologists and Technicians (including Cardiac Monitor Technicians) Salary & Job Outlook (National Data)
- Median Salary: $66,170 per year
- Projected Job Growth: 4.2% (through 2033)
Salary data from U.S. Bureau of Labor Statistics (BLS), 2023. Job growth projected through 2033.
State | Median Salary | Bottom 10% | Top 10% |
---|---|---|---|
Alabama | $40,300 | $28,640 | $78,860 |
Alaska | $98,340 | $47,290 | $129,220 |
Arizona | $63,440 | $39,410 | $105,700 |
Arkansas | $72,630 | $36,650 | $100,730 |
California | $80,850 | $47,900 | $147,540 |
Colorado | $83,300 | $42,330 | $110,190 |
Connecticut | $87,360 | $50,770 | $116,980 |
Delaware | $63,520 | $38,170 | $104,800 |
District of Columbia | $99,780 | $48,460 | $165,140 |
Florida | $50,330 | $33,840 | $89,390 |
Georgia | $66,580 | $36,260 | $104,150 |
Hawaii | $61,380 | $46,900 | $121,990 |
Illinois | $63,270 | $38,770 | $100,880 |
Indiana | $68,740 | $33,820 | $98,700 |
Iowa | $62,250 | $37,350 | $85,120 |
Kansas | $64,430 | $33,440 | $99,680 |
Kentucky | $50,020 | $32,120 | $85,780 |
Louisiana | $64,330 | $29,370 | $79,740 |
Maine | $74,990 | $40,570 | $105,750 |
Maryland | $77,310 | $40,190 | $101,310 |
Massachusetts | $99,340 | $43,380 | $184,190 |
Michigan | $68,680 | $38,380 | $85,130 |
Minnesota | $80,810 | $51,130 | $99,070 |
Mississippi | $40,470 | $28,560 | $75,140 |
Missouri | $63,290 | $34,880 | $94,680 |
Montana | $66,360 | $43,300 | $90,940 |
Nebraska | $51,220 | $37,420 | $85,540 |
Nevada | $59,380 | $37,990 | $116,520 |
New Hampshire | $83,570 | $50,560 | $102,970 |
New Jersey | $82,190 | $45,760 | $101,760 |
New Mexico | $40,240 | $33,260 | $95,570 |
New York | $81,960 | $47,590 | $112,830 |
North Carolina | $62,010 | $33,580 | $100,250 |
North Dakota | $64,110 | $41,180 | $95,510 |
Ohio | $74,260 | $37,660 | $93,820 |
Oklahoma | $45,160 | $31,700 | $89,400 |
Oregon | $87,980 | $46,400 | $124,990 |
Pennsylvania | $61,120 | $38,540 | $98,710 |
Rhode Island | $96,980 | $59,020 | $117,120 |
South Carolina | $60,930 | $32,450 | $88,320 |
South Dakota | $61,870 | $40,800 | $88,260 |
Tennessee | $64,960 | $35,500 | $97,610 |
Texas | $44,550 | $32,060 | $95,120 |
Utah | $85,730 | $38,980 | $113,890 |
Vermont | $64,710 | $40,520 | $101,100 |
Virginia | $71,290 | $36,930 | $125,390 |
Washington | $75,060 | $49,870 | $124,310 |
West Virginia | $34,570 | $29,760 | $76,540 |
Wisconsin | $73,120 | $40,240 | $104,130 |
Wyoming | $79,020 | $42,110 | $104,380 |
Source: U.S. Bureau of Labor Statistics (BLS), 2023
Launch Your Healthcare Career in a Year or Less
These 1-year health career programs are excellent stepping stones for individuals eager to enter the healthcare field quickly. Whether you are drawn to direct patient care, administrative roles, or emergency response, there is a fulfilling and fast-track option available. Explore these programs further to find the perfect fit for your career aspirations and start making a difference in healthcare today.