The realms of science, technology, engineering, and mathematics (STEM) are at the forefront of global business innovation. For students and alumni of Southern New Hampshire University (SNHU) eager to make their mark in technology-driven roles across diverse industries—from environmental science to the dynamic gaming sector—the STEM Career Community page at SNHU is your dedicated hub.
Here, you’ll discover a wealth of career-focused resources, including insightful blogs, current job listings, valuable tools, relevant courses, and engaging events, all tailored to support your STEM career aspirations and academic pursuits.
Charting Your STEM Career: Paths and Outlook
Experiential learning provides invaluable short-term opportunities for professional growth and skill development. These structured experiences, requiring a minimum of 60 hours, enable students to explore career trajectories, prepare for industry certifications, and gain practical professional experience.
SNHU offers unique academic courses designed for both STEM undergraduate students and STEM graduate students to enhance their learning while earning their degrees. Consult with your academic advisor to discover these courses and how to enroll.
The job market outlook for STEM careers is promising, though it varies based on education level and geographic location. It’s essential for students and alumni to conduct thorough research on specific career paths to understand their projected growth and potential earnings. The Bureau of Labor Statistics (BLS) website is an excellent resource for detailed insights into STEM employment trends and salary data.
DATA USA offers extensive data reports on Computer Science, Engineering, and Science occupations. This platform allows you to delve into occupation types, salary benchmarks, geographic job concentrations, industry sectors, diversity metrics in hiring, and much more, providing a comprehensive view of the STEM job landscape.
For example, professionals in life, physical, and social sciences can anticipate median annual salaries spanning from $41,970 for agricultural and food science technicians to $128,950 for physicists and astronomers. In the computer and information technology sector, median annual salaries range from $55,510 for computer support specialists to $126,830 for computer and information research scientists. Meanwhile, architecture and engineering professionals see median annual salaries from $46,200 for surveying and mapping technicians up to $137,330 for petroleum engineers.
The STEM field encompasses numerous disciplines and professional areas that actively seek individuals with strong quantitative and analytical skills. Below are some of the most prevalent STEM programs, many of which offer opportunities for specialization, particularly at the graduate level:
- Computer Science
- Mathematics
- Geology
- Information Technology
- Engineering
- Physics
A STEM education opens doors to a wide array of careers in engineering, science, and research. STEM professionals can explore diverse fields such as aeronautics and biochemistry, and some even apply their technical expertise in law, politics, and education. Each STEM field presents numerous specializations and occupations worth exploring!
Advanced Career Resources for Graduate Students
For those pursuing a master’s degree online at SNHU, a multitude of career opportunities are available specifically for graduate-level professionals. Explore the following resources and links to enhance your career trajectory:
Company | Internship Focus |
---|---|
Amgen | R&D, Global Supply Chain |
Intel | IT, Technical |
BCG | Data Science, Consulting, Engineering |
Microsoft | IT, Data Science, Management |
JP Morgan | Finance, Management, Data Science |
TikTok | Social Media, IT, Data Science |
Dell | IT, Management, Finance |
Walmart | MBA, Finance, Management, HR |
CVS | Finance, Data Science, Management, Health |
Walgreens | Corporate, HR, Health |





Matching Your Major to Your Career: Tools and Insights
What Can I Do With This Major? is a valuable resource featuring over 100 major profiles. It provides detailed information on typical job roles and career trajectories, potential employers in each field, and effective strategies to maximize career opportunities. Each profile includes links to professional associations, occupational outlook data, and job search resources.
CompTIA offers online career resources and learning courses to propel you towards various tech careers!
SNHU Student Discounts On Certification Exams
Leadership and Management Training Programs: Launching Your Career
As you approach graduation, developing leadership skills becomes crucial for career advancement. Leadership development and rotational programs offer in-depth experiences, mentorship, and targeted training across diverse business functions within a company. These programs are often used by companies to recruit and train interns or recent graduates through rotations across different departments or structured training modules. Program structures vary in length, rotational assignments, and focus areas.
Below is a curated list of leadership development programs for your consideration. Students and alumni are encouraged to explore additional programs with employers and in locations and career areas of interest.
Within the retail sector, Saks Fifth Avenue provides an exemplary Early Career Development Program. While specific salary details for the Saks Early Career Development Program aren’t publicly disclosed, retail management programs generally offer competitive entry-level salaries. These programs are designed to cultivate future leaders within the organization, providing structured training and exposure to various aspects of the retail business. Participants often rotate through departments like merchandising, store operations, and marketing to gain a holistic understanding of the industry. For those interested in luxury retail and leadership development, exploring the Saks Early Career Development Program Salary and program specifics directly through their careers website is highly recommended.
COMPANY NAME | PROGRAM NAME | INDUSTRY AREA |
---|---|---|
Aerospace/Defense | ||
BAE Systems | Leadership Development Programs | Business/Finance/Engineering |
Raytheon Technologies | Leadership Development Programs | Global Communications/Contracts/Digital/ Engineering/Finance/HR/Ops and Supply Chain |
Boeing | Entry-Level Careers | Rotation Program: Engineering/Finance/HR/Information Technology/Quality/Supply Chain |
Lockheed Martin | Leadership Development Programs | Communications/Engineering/Finance/HR/Operations/Security |
Textron | Leadership Development Programs | Engineering/HR/Integrated Supply Chain/Finance and Accounting/Environmental Health and Safety/Information Technology |
Automotive | ||
Bosch | Rotational Development Program | Electrical Engineering/ Mechanical Engineering, Computer Science/Engineering, Supply Chain/ Finance/ Accounting/Marketing/ Human Resources. |
Ford | Ford College Graduate Program | Multi-Disciplinary |
General Motors | Early Careers Recent Grads/Entry-Level Programs | Any |
Goodyear | Development Programs Search leadership Development positions | Manufacturing |
Honda | Entry-Level Rotational Programs | Accounting/Engineering |
Nissan | Accelerated Rotational Development Program | MBA |
Consumer Packaged Goods | ||
Acosta | Leadership Development Program | Business |
L’Oreal | Management Trainee Program | Marketing/Finance/Sales/Information Technology/Research and Innovation/Operations |
Nestle Purina | Management Development Associate Program | Engineering/Accounting/Human Resources/Safety, Information Systems & Technology, Manufacturing Excellence, Production, Quality Assurance, and Supply Chain. |
Newell Rubbermaid | Management Development Programs | Supply Chain Management/Advanced Engineering Development |
Whirlpool | Leadership Development Programs | Engineering/Manufacturing/IT/Finance/ Supply Chain/HR/Management/Sales |
Engineering/Technology | ||
AT&T | Developmental Program | Accounting/Cybersecurity/Finance/Marketing/Sales/Technology |
Caterpillar | Leadership & Technical Development Program | Procurement/Operations Leadership/Supply Chain Management |
Dow Chemical Company | MBA Leadership Development | Business (Graduate) |
DuPont | Early Career Development Rotational Programs Field Engineering and Supply Chain Development Program | Field Engineering and Supply Chain |
Eaton | Leadership Developmental Programs | Accounting and Finance/Commercial/HR/Operations/Engineering and Technology/Information Technology |
Emerson | Engineers in Leadership/MBA | MBA/Business/Engineering |
GE | Leadership Programs | Edison Engineering Development Program |
Intel | Sales and Marketing Rotation Programs | Sales and Marketing |
Owens Corning | Development Programs | Environmental Health and Safety/Finance and Accounting Leadership/Furnace Development/HR/Information Services/Manufacturing Leadership/Maintenance Manufacturing/Sales Development/Science and Technology/Strategic Leadership/Supply Chain and Sourcing |
Praxair | Leadership Development Programs | Business/Operations |
Rockwell Automation | Leadership Development Programs | Business/Engineering |
Siemens | Siemens Graduate Program | Business (Graduate Only) |
Stanley Black & Decker | Leadership Program | Engineering/Lean and Project Management/Supply Chain/Technology and Data Analytics/Finance/HR/Marketing |
Texas Instruments | Career Accelerator Program (Students and new grads | Engineering and Business |
Thermo Fisher Scientific | Graduate Leadership Development Programs | MBA/HR |
Financial Services | ||
Truist | Early Career Programs | Business/Finance/Technology |
Edward Jones | Headquarters Rotational Program | Business |
Fifth Third Bank | Early Career Opportunities | Business |
Franklin Templeton Investments | Futures Program | Business/Computer Science |
M&T Bank | Management Development Program | Business |
Synovus | Accelerated Banker Program | Accounting/Finance |
Vanguard | Leadership Development Roles | Finance/Business/Sales/Technology |
Visa | Students and Early Careers Apprenticeships/Rotation | Business/Finance/Technology |
Government/International Affairs | ||
Amtrak | Management Trainee Program/Rotational Program | Business/Engineering |
Federal Government | Presidential Management Fellows Program | (Graduate Only) |
International Monetary Fund | Research Assistant Program | Economics/Computer Science/Statistics/Math/Business (Undergraduates Only) |
Federal Reserve | Cooperative Educational Program | Business/Finance/Computer Science/Law |
Missile Defense Agency | Missile Defense Career Development Program | Business/Finance/Engineering/Computer Science |
New York City Department of Health | Health Research Training Program | General |
Healthcare | ||
Abbott | Professional & Management Development Programs | Clinical/Finance/Information Technology/Operations |
Baxter | Developmental Programs | Business/Finance/Engineering |
Becton Dickinson | Developmental Programs | Business/Finance/Engineering/Computer Science |
Cardinal Health | Embark Early Career Development Program | Healthcare/Business/Finance/Engineering/Computer Science |
Cigna | Health Service Leadership Development Program | Business/Finance (Graduate Only) |
Humana | Healthcare Leadership Rotation Program | Graduate Students |
Johnson & Johnson | Leadership Development Programs | Finance/HR/Marketing/Procurement/R&D/Supply Chain and Operations/Technology |
Insurance | ||
GEICO | Development Programs | Technology/Operations/Analyst |
Liberty Mutual | Corporate Development Program | Actuarial Science/Business/Finance/Computer Science |
Metlife | Actuarial Development Program | Actuarial Science |
New York Life | Actuarial Training Program | Business/Finance |
Travelers | Development Programs | Actuarial Science/Finance/Computer Science |
Marketing/Media | ||
Avery Dennison | Retail Branding and Information Solutions Global Organizational Leadership Development Program | Business/Marketing |
NBC Universal | Early Career & Leadership Programs | General |
Quad/Graphics | Corporate Trainee Program | Business |
Retail | ||
Abercrombie & Fitch | Leadership Development Program | Marketing/Merchandising |
Adidas | Apprenticeship Program | Business |
Amazon | Amazon Pathways | Business |
Gap Inc. | Talent Development Retail Academy/Rotational Management Program | Business |
Neiman Marcus | Executive Development Program | Business/Finance |
Saks Fifth Avenue | Early Career Development Program | Business |
Target | Leadership Internships | Store Executive Team Leader Internships/Operations/Software Engineering/Finance/Inventory/Marketing |
TJX Companies Inc. | Early Career | Business |
Sports | ||
MLB | Diversity Fellowship Program | Any |
NBA | Early Career Programs | Business |
NFL | Early Career Programs Junior Rotational Program | Sport Management |
Gaining Relevant Experience to Power Your Career Search
Students and alumni often encounter job applications that list “X years of experience required,” leading to the question: “How can I gain practical experience for the roles I want?” Fortunately, numerous strategies and opportunities exist to gain field-relevant experience and demonstrate your skills to prospective employers. Understanding the range of available experiences can help you strategically choose paths that align with your interests and career objectives.